10525 Shady Falls Court

Welcome to your dream home in the heart of Riverview! Located in a serene cul-de-sac, this beautiful property offers a perfect blend of comfort, style, and convenience. Featuring 3 bedrooms and 2/1 bathrooms, this home boasts an open floor plan ideal for modern living. The bright and airy living space flows seamlessly into a well-appointed kitchen with modern stainless steel appliances, granite countertops, or a large pantry. Step outside to enjoy your private patio, perfect for relaxing or entertaining. This home is nestled in a friendly community with access to dog parks, and community pools. Conveniently located close to shopping, dining, schools, and easy access to major highways, this property offers everything you need for a balanced lifestyle. Don’t miss your chance to make this house your home—schedule your showing today!
View full listing detailsPrice: | $$2,200 |
---|---|
Address: | 10525 Shady Falls Court |
City: | Riverview |
State: | Florida |
Zip Code: | 33578 |
Subdivision: | River Walk |
MLS: | TB8356620 |
Year Built: | 2005 |
Square Feet: | 1,838 |
Acres: | 0.05 |
Lot Square Feet: | 0.05 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
cooling: | Central Air |
country: | US |
heating: | Central |
garageYN: | yes |
carportYN: | no |
furnished: | Unfurnished |
leaseTerm: | Twelve Months |
mlsStatus: | Pending |
ownerPays: | Cable TV, Gas, Grounds Care, Internet, Management, Pool Maintenance, Sewer, Trash Collection, Water |
roomCount: | 1 |
appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
longTermYN: | yes |
petsAllowed: | No |
waterViewYN: | no |
currentPrice: | 2200.00 |
garageSpaces: | 1 |
mlsAreaMajor: | 33578 - Riverview |
storiesTotal: | 2 |
waterfrontYN: | no |
associationYN: | yes |
poolPrivateYN: | no |
waterAccessYN: | no |
waterExtrasYN: | no |
applicationFee: | 100 |
laundryFeatures: | Laundry Closet |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Asphalt |
totalAnnualFees: | 0.00 |
attachedGarageYN: | yes |
interiorFeatures: | Ceiling Fans(s), Living Room/Dining Room Combo |
livingAreaMeters: | 170.76 |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 2252 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Dog Park, Gated Community - No Guard, Playground, Sidewalks |
lotSizeSquareFeet: | 2383 |
newConstructionYN: | no |
seniorCommunityYN: | no |
attributionContact: | 813-489-9798 |
buildingAreaSource: | Public Records |
buildingNameNumber: | 1 |
lotSizeSquareMeters: | 221 |
leaseAmountFrequency: | Monthly |
buildingAreaTotalSrchSqM: | 209.22 |
associationFeeRequirement: | None |
Listed by: Synergistic Real Estate Llc 813-489-9798. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, April 29th, 2025 at 09:07:41 AM.
Data services provided by IDX Broker