3330 Monticello Street

Charming two bedroom and one bathroom single family block home, located in a non flood zone. There is a galley style kitchen which opens to the dining area that overlooks the large enclosed patio. The living room is spacious and has a large picture window that overlooks the front yard. There are two nice sized bedrooms with built in closets. The floors are laminate with tile in the bathroom. There is an enclosed porch at the back of the house with some additional entertaining space. This property is close to the major roadways, shopping and medical facilities.
View full listing detailsPrice: | $$210,000 |
---|---|
Address: | 3330 Monticello Street |
City: | Holiday |
State: | Florida |
Subdivision: | Eastwood Arces |
MLS: | TB8372177 |
Square Feet: | 816 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
cddyn: | no |
---|---|
spaYN: | no |
levels: | One |
taxLot: | 140 |
taxYear: | 2024 |
garageYN: | yes |
taxBlock: | 00/00 |
furnished: | Unfurnished |
roomCount: | 5 |
possession: | Close Of Escrow |
vegetation: | Mature Landscaping |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 210000.00 |
listingTerms: | Cash, Conventional |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 8-137 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | West |
floodZonePanel: | 12101C0353G |
windowFeatures: | Blinds |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2476.81 |
totalAnnualFees: | 0.00 |
existLseTenantYN: | no |
livingAreaMeters: | 75.81 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 1434 |
buildingAreaUnits: | Square Feet |
propertyCondition: | Completed |
publicSurveyRange: | 16E |
attributionContact: | 813-489-9798 |
buildingAreaSource: | Public Records |
propertyAttachedYN: | no |
zoningCompatibleYN: | yes |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 563 |
publicSurveySection: | 19 |
buildingAreaTotalSrchSqM: | 133.22 |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 257.35 |
Listed by: Synergistic Real Estate Llc 813-489-9798. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, April 28th, 2025 at 08:09:50 PM.
Data services provided by IDX Broker