5317 Tammy Lane

This is a spacious single family home that has a split bedroom plan. It has three bedrooms and two bathrooms in Holiday Gardens. The kitchen is large with plenty of cabinets and countertop space for all your culinary needs. There is a closet pantry and sun-tube skylight that makes the kitchen light and bright. There are tile floors for easy cleaning and an extended breakfast bar which is great for entertaining. The living room overlooks the front enclosed patio and is combined with the dining room that overlooks the kitchen. The floors are laminate and the ceiling are nicely textured. There is a bonus area that has a sliding door that leads to the back patio. The bonus room has sliding glass pocket doors which allows separation from the living/dining area. Off the bonus room is an extended family room with plenty of windows and overlooks the fenced backyard. The garage has been converted into the third bedroom and laundry room with some additional storage. The property is near shopping and major roadways.
View full listing detailsPrice: | $$250,000 |
---|---|
Address: | 5317 Tammy Lane |
City: | Holiday |
State: | Florida |
Subdivision: | Holiday Gardens |
MLS: | TB8354978 |
Square Feet: | 1,088 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
---|---|
levels: | One |
taxLot: | 275 |
taxYear: | 2023 |
garageYN: | yes |
taxBlock: | 00/00 |
roomCount: | 8 |
possession: | Close Of Escrow |
vegetation: | Trees/Landscaped |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 250000.00 |
listingTerms: | Cash, Conventional |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 9/95 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | South |
windowFeatures: | Blinds |
livingAreaUnits: | Square Feet |
numberOfSeptics: | 1 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3277.75 |
totalAnnualFees: | 0.00 |
existLseTenantYN: | no |
livingAreaMeters: | 101.08 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 1838 |
buildingAreaUnits: | Square Feet |
propertyCondition: | Completed |
publicSurveyRange: | 16 |
attributionContact: | 813-489-9798 |
buildingAreaSource: | Public Records |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 553 |
publicSurveySection: | 29 |
buildingAreaTotalSrchSqM: | 170.76 |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 229.78 |
Listed by: Synergistic Real Estate Llc 813-489-9798. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, April 28th, 2025 at 08:09:50 PM.
Data services provided by IDX Broker