773 Spring Flowers Trail

Welcome to 773 Spring Flowers Trail in Brandon, FL! This beautifully renovated 3-bedroom, 2.5-bathroom townhouse offers 1,496 sq ft of modern living space. Built in 2011, the home features brand new carpeting throughout, providing a fresh and inviting atmosphere. The open-concept floor plan seamlessly connects the living, dining, and kitchen areas, making it perfect for entertaining. Upstairs, you’ll find three spacious bedrooms, including a master suite with an en-suite bathroom. Additional amenities include a one-car attached garage and a lanai for outdoor relaxation. Located in the desirable Whispering Oaks Townhomes community, this property is within walking distance to Brandon Library and Brandon Hospital, and just a short drive to downtown Tampa and the airport. Don’t miss the opportunity to make this move-in-ready home yours!
View full listing detailsPrice: | $$2,100 |
---|---|
Address: | 773 Spring Flowers Trail |
City: | Brandon |
State: | Florida |
Zip Code: | 33511 |
Subdivision: | Whispering Oaks Twnhms |
MLS: | TB8362261 |
Year Built: | 2011 |
Square Feet: | 1,307 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
cooling: | Central Air |
country: | US |
heating: | Central |
garageYN: | yes |
carportYN: | yes |
furnished: | Unfurnished |
leaseTerm: | Twelve Months |
mlsStatus: | Active |
ownerPays: | Grounds Care, Laundry, Management |
roomCount: | 2 |
appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
longTermYN: | no |
petsAllowed: | No |
waterViewYN: | no |
currentPrice: | 2100.00 |
garageSpaces: | 1 |
mlsAreaMajor: | 33511 - Brandon |
storiesTotal: | 2 |
waterfrontYN: | no |
associationYN: | yes |
poolPrivateYN: | no |
waterAccessYN: | no |
waterExtrasYN: | no |
applicationFee: | 100 |
weeksAvailable: | 2024 Mar 10 until Mar 16 |
laundryFeatures: | Laundry Closet, Upper Level |
livingAreaUnits: | Square Feet |
monthsAvailable: | 2024 March |
roadSurfaceType: | Asphalt |
totalAnnualFees: | 0.00 |
attachedGarageYN: | yes |
interiorFeatures: | Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
livingAreaMeters: | 121.42 |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 1496 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Sidewalks |
lotSizeSquareFeet: | 1427 |
newConstructionYN: | no |
seniorCommunityYN: | no |
attributionContact: | 813-489-9798 |
buildingAreaSource: | Public Records |
buildingNameNumber: | 773 |
lotSizeSquareMeters: | 133 |
leaseAmountFrequency: | Monthly |
buildingAreaTotalSrchSqM: | 138.98 |
associationFeeRequirement: | None |
Listed by: Synergistic Real Estate Llc 813-489-9798. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, April 29th, 2025 at 09:07:41 AM.
Data services provided by IDX Broker