UNKNOWN Hays Road

One acre lot located in Timberwood Estates. This community is restricted to Single Family Homes Only with a living area of 2000 square feet or larger. Bring your own builder. This lot is located on Hays Road, just four lots North of Frisky Lane on the West side of the road. The lot is directly across the street from 15216 Hays Road and next door to 15231 Hays Road. There is a shared driveway between lots 7 and 8.
View full listing detailsPrice: | $$60,000 |
---|---|
Address: | UNKNOWN Hays Road |
City: | Hudson |
State: | Florida |
Zip Code: | 34669 |
MLS: | TB8354401 |
Square Feet: | 43,796 |
Acres: | 1.01 |
Lot Square Feet: | 1.01 acres |
sewer: | None |
---|---|
taxLot: | 8 |
country: | US |
taxYear: | 2024 |
taxBlock: | 00/00 |
township: | 24 |
areaUnits: | Square Feet |
mlsStatus: | Active |
ownership: | Fee Simple |
utilities: | Electrical Nearby |
currentUse: | Residential |
forLeaseYN: | no |
possession: | Close of Escrow |
vegetation: | Wooded |
disclosures: | None |
lotFeatures: | In County, Wooded |
petsAllowed: | Yes |
waterSource: | None |
waterViewYN: | no |
currentPrice: | 60000.00 |
frontFootage: | 155 |
listingTerms: | Cash |
mlsAreaMajor: | 34669 - Hudson/Port Richey |
pricePerAcre: | 59406 |
totalAcreage: | 1 to less than 2 |
waterfrontYN: | no |
associationYN: | yes |
floodZoneCode: | X |
taxBookNumber: | 7-6 |
waterAccessYN: | no |
waterExtrasYN: | no |
floodZonePanel: | 12101C0040F |
roadSurfaceType: | Paved |
taxAnnualAmount: | 642 |
totalAnnualFees: | 0.00 |
roadFrontageType: | County Road |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 155x281 |
publicSurveyRange: | 17 |
attributionContact: | 813-489-9798 |
currentAdjacentUse: | Residential |
lotSizeSquareMeters: | 4069 |
publicSurveySection: | 23 |
specialListingConditions: | None |
associationFeeRequirement: | None |
ratioCurrentPriceByCalculate: | 1.37 |
Listed by: Synergistic Real Estate Llc 813-489-9798. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, April 29th, 2025 at 09:07:41 AM.
Data services provided by IDX Broker